Other views
| View | Scheme | Description |
|---|---|---|
dbo | "Objects" in AM. | |
dbo | Ticket log. The view collects data from various tables. | |
dbo | Current approvers of tickets that are currently in the process of being approved. | |
dbo | Current ticket approvers according to custom approval processes. The customer can define custom contents for this view. | |
dbo | ||
dbo | ||
dbo | User membership in system roles of Asset Management. | |
dbo | Users in the object tree. | |
dbo | The user's link in the object tree to the user in the Administration service (tPerson).
| |
dbo | List of child tickets that person should see. | |
dbo | Types of objects. | |
dbo | Translations of the object type names in all languages used. | |
dbo | Translations of the names and descriptions of custom fields in all languages used. | |
dbo | Translations of custom fields values in all languages used. | |
dbo | Computers. | |
dbo | Last detection of the computers. | |
dbo | People and their superiors responsible for software installed on the computer | |
dbo | Types of detections (HW, SW). | |
dbo | Computer detection settings. | |
dbo | Detected files. | |
dbo | Documents. | |
dbo | Kinds of documents. | |
dbo | Translations of custom notifications in all languages used. | |
dbo | Effective solvers and exceptional solvers from services. | |
dbo | Effective solvers and exceptional solvers from solver groups of services. | |
dbo | View for effective viewing of the "View in the Service catalog" option. Takes into account settings in parent services. | |
dbo | Effective exceptional solvers in services. | |
dbo | Effective exceptional solvers from exceptional solver groups of services. | |
dbo | Effective exceptional operators in services. | |
dbo | Auxiliary view for the language localization of service names and descriptions. | |
dbo | Effective service operators. | |
dbo | Effective main solvers without absentee stand-ins. | |
dbo | Effective settings of notifications sent from the services to individual persons. | |
dbo | Effective solvers from solver groups of services. | |
dbo | Values for dynamically calculated ticket items. | |
dbo | Results of approval steps in all languages used. | |
dbo | Information whether the ticket can indeed be reopened. | |
dbo | Effective authorization of users to tickets. | |
dbo | Custom extension of user permissions to see tickets. You can customize this view to include users and requests that those users should see in the application. | |
dbo | Installed software, detected version and activation code. | |
dbo | Installations covered by "special installation", including the coverage for package components. | |
dbo | ||
dbo | Translations of the object properties in all languages used. | |
dbo | Knowledge that a user can read in services. | |
dbo | Languages. | |
dbo | Last evaluated SW detection on the computer. | |
dbo | Invoice attached to the license. | |
dbo | License. | |
dbo | License items. | |
dbo | Log of changes in registered licenses. | |
dbo | Which products on the computer have license coverage (per device or per user). | |
dbo | Users with the permission to change software licenses belonging to the organization. | |
dbo | Users with the permission to read software licenses belonging to the organization. | |
dbo | Shared licenses. | |
dbo | Last record in the detection log. | |
dbo | List of media. | |
dbo | Types of media. | |
dbo | ||
dbo | ||
dbo | Objects in the Objects Tree. Differentiation between system objects and discarded assets. | |
dbo | Cost center of the objects in the tree. | |
dbo | Current health of objects. | |
dbo | Custom extension of the object health calculation. You can edit this view. By default, it does not contain any records. | |
dbo | Objects in the tree - tree. | |
dbo | Properties of all objects. | |
dbo | Objects and properties - Public + Asset + Computer1. | |
dbo | Objects and properties - Assets Number, Purchase Date, Warranty expiration, Manufacturer, Packing Slip Number. | |
dbo | Objects and properties - Computer - Motherboard (type), BIOS Serial Number. | |
dbo | Objects and properties - Computer - MAC address. | |
dbo | Objects and properties - Type Designation, Serial Number, Manufacturer, Registration Number, Name. | |
dbo | Users that only have the right of reader in the services. | |
dbo | Rights in the object tree - main view. | |
dbo | Rights in the objects tree - the right to "Create any objects". | |
dbo | Rights in the object tree - the right to "Remove". | |
dbo | Rights in the object tree - the right to "Move". | |
dbo | Rights in the object tree - the right to "Read". | |
dbo | Rights in the object tree - the right to "Change". | |
dbo | Users responsible for assets. | |
dbo | Products (software). | |
dbo | Products categories (OS). | |
dbo | Products types. | |
dbo | Properties of objects which are downloaded from AD. | |
dbo | Object properties - Serial number, Inventory number a Asset number. | |
dbo | Properties of objects - Asset category. | |
dbo | Properties of objects - BIOS serial number. | |
dbo | Properties of objects - Type of rack. | |
dbo | Properties of objects - Type of computer. | |
dbo | Properties of objects - Name in the network. | |
dbo | Properties of objects - Cost center. | |
dbo | Properties of objects - DNS domain. | |
dbo | Properties of objects - registration number. | |
dbo | Properties of objects - Frequency. | |
dbo | Properties of objects - Interface. | |
dbo | Properties of objects - Stocktaking date. | |
dbo | Properties of objects - Asset number. | |
dbo | Properties of objects - Packing slip number. | |
dbo | Properties of objects - IP address. | |
dbo | Properties of objects - MAC address. | |
dbo | Properties of objects - Manufacturer. | |
dbo | Properties of objects - Sockets. | |
dbo | Properties of objects - Model. | |
dbo | Properties of objects - Name. | |
dbo | Properties of objects - Office. | |
dbo | Properties of objects -Domain components. | |
dbo | Properties of objects - Personal number. | |
dbo | Properties of objects - Location. | |
dbo | Properties of objects - Port. | |
dbo | Properties of objects - Purchase date. | |
dbo | Properties of objects - Maximum refresh. | |
dbo | Properties of objects - Serial number. | |
dbo | Properties of objects - Size. | |
dbo | Properties of objects - Type. | |
dbo | Properties of objects - Type designation. | |
dbo | Properties of objects - Vendor. | |
dbo | Properties of objects - Version. | |
dbo | Properties of objects - Warranty. | |
dbo | Translations of tProperty settings in all languages used. | |
dbo | Overview of ticket participants on requirements. | |
dbo | SAM notification - last unresolved notifications sent | |
dbo | Drawing of solver licenses by services | |
dbo | Drawing of user licenses by services | |
dbo | For each service, it returns a string which guarantees queueing being the same as that in the tree. | |
dbo | Effective authorization requesters have for SLA and services. | |
dbo | Individual SLA notifications for the expiration of the ticket deadline. | |
dbo | Individual SLA notifications for the ticket first responses. | |
dbo | Individual SLA notifications for approver inactivity. | |
dbo | Individual SLA notifications for inactivity of the main solvers. | |
dbo | Individual SLA notifications for requester inactivity. | |
dbo | Individual SLA notifications for solver group inactivity. | |
dbo | Individual SLA notifications for solver inactivity. | |
dbo | Individual SLA alerts for the expiration of tickets internal target date. | |
dbo | List of SLAs in all used languages. | |
dbo | List of strings from ALVAO applications in all used languages. | |
dbo | Installed software - valid products and outside system objects. | |
dbo | Software installed on the computers. | |
dbo | SW detected in the computers. | |
dbo | Number of product installations in the subtree. | |
dbo | Installed software vs licenses and software profiles. | |
dbo | Products covered by licenses on the computers. | |
dbo | Users' computers. | |
dbo | Statuses of the software profile on the products installed on the computers. | |
dbo | ||
dbo | Links Between Tickets. | |
dbo | List of ticket link types in all used languages. | |
dbo | Arrivals to individual ticket statuses. | |
dbo | List of statuses in all used languages. | |
dbo | Translations of custom fields values specified in ticket templates. | |
dbo | List of processes used in all used languages. | |
dbo | Overview of time zones and shifts compared to UTC. | |
dbo | Last sent alerts of unsigned handover protocols. | |
dbo | Drawing of licenses by users | |
dbo | Rights in the object tree - users (including the rights allowed / prohibited by membership in roles). | |
dbo | Detail of the HW detection - all. | |
dbo | Detail of the HW detection - BIOS. | |
dbo | Detail of the HW detection - Computer rack. | |
dbo | Detail of the HW detection - Hard disks. | |
dbo | Documents. | |
dbo | Numeric sequence. |
dbo.Node
"Objects" in AM.
| Column | Type | Description |
|---|---|---|
Node Id | int, not null |
dbo.vAct
Ticket log. The view collects data from various tables.
| Column | Type | Description |
|---|---|---|
iActId | int, null | |
liActKindId | int, null | |
dAct | datetime, null | |
sAct | nvarchar(max), null | |
mActNotice | nvarchar(max), null | |
liActFromPersonId | int, null | |
liActToPersonId | int, null | |
liActHdTicketId | int, null | |
sActFrom | nvarchar(1024), null | |
sActFromEmail | nvarchar(255), null | |
sActFromPhone | nvarchar(255), null | |
mActFromContact | nvarchar(max), null | |
sActFromMobile | nvarchar(255), null | |
sActFromOffice | nvarchar(255), null | |
sActFromDepartment | nvarchar(255), null | |
sActFromWorkPosition | nvarchar(255), null | |
sActFromCompany | nvarchar(255), null | |
sActTo | nvarchar(4000), null | |
sActToEmail | nvarchar(1024), null | |
nActWorkHours | float, null | |
dActRemoved | datetime, null | |
sActCc | nvarchar(4000), null | |
sActAutoSubmitted | nvarchar(255), null | |
sActMessageId | nvarchar(255), null | |
sActXSpamLevel | nvarchar(255), null | |
sActXSpamStatus | nvarchar(255), null | |
nActTravelHours | float, null | |
nActTravelKm | float, null | |
bNoCharge | bit, not null | |
liActHdTicketApprovalItemId | int, null | |
bWaitingForUser | bit, null | |
CreatedByPersonId | int, null | |
TicketChangeId | int, null | |
ActOperationId | int, null | |
RelationId | int, null | |
SlaAlertId | int, null | Custom notifications link. |
ActLocaleId | int, null | |
ActMarkId | tinyint, null | Record marking. A foreign key to the ActMark table. |
TicketNodeId | int, null | |
UserRead | bit, not null | |
TicketTaskId | int, null |
dbo.vApprovalAuthority
Current approvers of tickets that are currently in the process of being approved.
| Column | Type | Description |
|---|---|---|
liApprovalAuthorityHdTicketId | int, null | |
liApprovalAuthorityPersonId | int, null |